![]() |
The Rulers of Xenthus |
| Ruler | Lifespan | Reign |
|---|---|---|
| The Turnian Rulers | ||
| Turnas | 64 - 175 C.R. | 112 - 175 C.R. |
| Nalger | 98 - 184 | 175 - 184 |
| Turnas II | 136 - 204 | 184 - 204 |
| Salgron the Wise | 176 - 285 | 204 - 273 |
| Q. Uriel | 214 - 303 | 273 - 303 |
| Nalger II the Fat | 240 - 306 | 303 - 306 |
| Turnas III | 242 - 351 | 306 - 341 |
| Q. Urowen | 271 - 372 | 341 - 372 |
| Q. Uromel the Fair | 300 - 376 | 372 - 376 |
| Turnas IV | 342 - 472 | 376 - 472 |
| Tarnor | 402 - 483 | 472 - 483 |
| Tallas the Vain | 424 - 518 | 483 - 518 |
| Tallas II | 456 - 520 | 518 - 520 |
| Q. Tallia | 485 - 586 | 520 - 586 |
| Tharn | 535 - 606 | 586 - 606 |
| Q. Uriel III the Great | 566 - 676 | 606 - 676 |
| Palvar the Senile | 590 - 689 | 676 - 689 |
| Q. Palowyn | 592 - 702 | 689 - 702 |
| Parg the Mad | 664 - 715 | 702 - 715 |
| Parg II the Cruel | 701 - 780 | 715 - 780 |
| Turnas V | 746 -796 | 782 - 796 |
| Q. Calaphtha the Witch | 777 - 817 | 786 - 817 |
| Barlof the Young | 803 - 866 | 817 - 866 |
| Barlof II | 839 - 867 | 866 - 867 |
| Bondar | 841 - 888 | 867 - 888 |
| The Aesnir | ||
| Asnar the Foehammer | 878 - 1028 | 902 - 1028 |
| Asnar II | 910 - 1042 | 1028 - 1042 |
| Q. Aesnelle | 964 - 1074 | 1042 - 1074 |
| Q. Asmion | 1000 - 1098 | 1074 - 1098 |
| Asmon the Good | 1048 - 1148 | 1098 - 1148 |
| Asnar III the Conqueror | 1079 - 1185 | 1148 - 1185 |
| Q. Asmion II the Devout | 1100 - 1218 | 1185 - 1218 |
| Asnalon | 1128 - 1225 | 1218 - 1225 |
| Naslor | 1160 - 1272 | 1225 - 1272 |
| Q. Nathalia the Stern | 1202 - 1321 | 1272 - 1321 |
| Noorm | 1230 - 1323 | 1321 - 1323 |
| Parmon | 1254 - 1377 | 1323 - 1377 |
| Q. Nathalia II | 1324 - 1380 | 1377 - 1380 |
| Pelsen | 1351 - 1400 | 1380 - 1400 |
| Q. Kassindra | 1377 - 1447 | 1400 - 1447 |
| Tarsil | 1406 -1450 | 1447 - 1450 |
| Tarsil II | 1425 - 1460 | 1450 - 1460 |
| Morgan the Bastard | 1444 - 1471 | 1460 - 1471 |
| Tarsil III | 1451 - 1498 | 1471 - 1498 |
| Q. Morganta | 1466 - 1520 | 1498 - 1520 |
| Asnar IV | 1468 - 1525 | 1522 - 1525 |
| Urian | 1499 - 1556 | 1527 - 1556 |
| The Wizard Kings | ||
| Kalak the Usurper | 1517 - 1600 | 1560 - 1600 |
| Q. Karyn | 1561 - 1660 | 1600 - 1660 |
| Q. Kalwyn | 1585 - 1687 | 1660 - 1687 |
| Falmoore | 1620 - 1691 | 1687 - 1691 |
| Kalak II | 1627 - 1730 | 1691 - 1730 |
| Larsif Demonsblood | 1651 - 1736 | 1730 - 1736 |
| Klarnos | 1691 - 1812 | 1736 - 1812 |
| Q. Queesmyra | 1780 - 1860 | 1857 - 1860 |
| Afnak II | 1823 - 1862 | 1860 - 1862 |
| Afnak III the Ugly | 1853 - 1903 | 1888 - 1903 |
| Q. Sarryl | 1890 - 1905 | 1903 - 1905 |
| Q. Marna | 1860 - 1950 | 1905 - 1950 |
| Mardel | 1893 - 1970 | 1950 - 1970 |
| Mardel II | 1920 - 1993 | 1970 - 1993 |
| The Kirinari | ||
| Arecius | 1958 - 2043 | 1995 - 2037 |
| Q. Jelanna | 1989 - 2056 | 2037 - 2052 |
| Thilbard | 2014 - 2082 | 2052 - 2078 |
| Thilbard II | 2049 - 2129 | 2078 - 2122 |
| Kirin | 2082 - 2333 | 2122 - 2300 |
| Kargol | 2156 - 2480 | 2300 - 2450 |
| Q. Maeryon II | 2266 - 2487 | 2450 - 2487 |
| Q. Kaetrin | 2331 - 2602 | 2487 - 2558 |
| Q. Kindara | 2382 - 2620 | 2558 - 2620 |
| Kirvin | 2447 - 2694 | 2620 - 2694 |
| The Karnian Rulers | ||
| Karnon Gnollsbane | 2940 - 3045 | 2970 - 3042 |
| Q. Kimma the Fair | 2981 - 3070 | 3042 - 3069 |
| Koltar | 3001 - 3116 | 3069 - 3116 |
| Koltar II | 3064 - 3120 | 3116 - 3120 |
| Kelos | 3110 - present | 3120 - present |
Selected Biographies
Salgron the Wise (176 - 285 C.R./ Reigned 204 - 273 C.R.)
The only High King to be a high-level cleric. Salgron worshipped Eru, and his long reign was typified by strength tempered by mercy. Salgron was a keenly insightful man who cared more for Xenthus than he did for power. He retired before his death, passing the throne to his daughter, Queen Uriel. He is one of only a handful of rulers to quit the throne before his death. He was he was losing his edge, and Uriel, he knew, was capable. He spent the last twelve years of his life among his people, curing and healing. He was a twelfth-level cleric.
Nalger II the Fat (240 - 306 C.R. / Reigned 303 - 306 C.R.)
He was the first High King to die without leaving an heir. Nalgor was a weak and ineffective man, primarily concerned with eating. He seems to have been impotent. As his name indicates, he was grossly fat, and needed to be carried around on a divan lifted by six strong men. His weight caused his premature death. His younger brother, Turnas III, succeeded him and restored strength to the throne.
Tallas the Vain (424 - 518 C.R. / Reigned 483- 518 C.R.)
A dashing, handsome man, Tallas was said to have fathered a dozen illegitimate children before his marriage at age 22. One of these grew up to become Tal-Malloc, the great Illusionist.
Tallas was a poor king, the worst since Nalgor II. His greatest accomplishment was the great chamber of mirrors in the palace in Krell, in which he would spend many hours. Few others could even pass through the room without becoming disturbed, and madness supposedly awaits most who would spend more than a little time there.
Tallas II (456 - 520 C.R. / Reigned 518 - 520 C.R.)
A competent, practical ruler, he became the first High King to die violently. While aboard ship for Balimar the ship was wrecked by a storm. An elasmosaurus attacked in the chaos and dragged the king's body to the bottom. His heir, Queen Tallia, forbade use of a wish to bring him back (which has since become standard practice if there is an heir of age), and he remained lost.
Calaphtha the Witch (777 - 817 C.R. / Reigned 796 - 817 C.R.)
A vicious, cold woman, she was a fifteenth-level magic-user at her peak. She attained the throne by murdering her father, Turnas V, and casting his body into a sphere of annihilation. She revived Parg II's system of torture and mass execution, and killed her eldest son, Margh, for plotting against her. She died, it is said, when she accidently drank two potions at once and exploded. Few grieved.
Barlof II (839 - 867 C.R. / Reigned 866 - 867 C.R.)
Proved no less cruel than his father, Barlof I, whom he killed, and a provincially-hired assassin killed him before he could consolidate power. His son, Bondar, took heed of the event and guarded himself against similar attempts, necessitating the full-fledged revolt which ended his reign.